Forward
#4 Mallory MacInnis
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Provincials | QC Whitecaps Teal | F | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2024-2025 | Exhibition | QC Whitecaps Teal | F | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
| 2024-2025 | Regular Season | QC Whitecaps Teal | F | 4 | 19 | 5 | 2 | 7 | 0 | 0 | 4 |
| 2022-2023 | Playoffs | QC Whitecaps Teal | F | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | QC Whitecaps Teal | F | 4 | 22 | 5 | 6 | 11 | 0 | 0 | 6 |
| 2022-2023 | Pre-Season | QC Whitecaps Teal | F | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022-2023 | Exhibition | QC Whitecaps Teal | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.